Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 75.04 | 101.30 | A-12 | Connie Almy - Tony Kasday |
| 2 | 55.84 | 75.39 | A-2 | Norman Sklar - Marvin Sossin |
| 3 | 51.39 | 69.37 | A-11 | Lili Hale - Jean Killorin |
| 4 | 49.48 | 66.80 | A-3 | Viviane Van Camp Meir - Douglas Wells |
| 5 | 48.75 | 65.81 | A-6 | Fukuko Nara - Sidney Glazer |
| 6 | 48.59 | 65.60 | A-9 | Karin Kahle - Pat Miranda |
| 7 | 47.93 | 64.70 | A-1 | Carolina Chacon Cespedes - John MacGregor |
| 8/9 | 46.22 | 62.40 | A-5 | Eduardo Piza - Everett Lee Riggs |
| 8/9 | 46.22 | 62.40 | A-10 | Vera Hohenstein - Gloria Chapin |
| 10 | 45.93 | 62.00 | A-7 | Susana Wheeler - Frank Wheeler |
| 11 | 41.39 | 55.87 | A-8 | Amalia Meltzer - Irwin Schulman |
| 12 | 40.96 | 55.30 | A-4 | Mij Sezzin - George Leibowitz |
