| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 90 | | 5.00 | 0.00 | 12-Almy-Kasday vs 1-Chacon Cespedes-MacGregor |
| | 50 | 1.00 | 4.00 | 3-Van Camp Meir-Wells vs 11-Hale-Killorin |
| 70 | | 3.50 | 1.50 | 6-Nara-Glazer vs 10-Hohenstein-Chapin |
| | 50 | 1.00 | 4.00 | 8-Meltzer-Schulman vs 4-Sezzin-Leibowitz |
| 70 | | 3.50 | 1.50 | 5-Piza-Riggs vs 2-Sklar-Sossin |
| | 50 | 1.00 | 4.00 | 9-Kahle-Miranda vs 7-Wheeler-Wheeler |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 4.00 | 1.00 | 12-Almy-Kasday vs 1-Chacon Cespedes-MacGregor |
| | 430 | 1.00 | 4.00 | 3-Van Camp Meir-Wells vs 11-Hale-Killorin |
| | 150 | 3.00 | 2.00 | 6-Nara-Glazer vs 10-Hohenstein-Chapin |
| 100 | | 5.00 | 0.00 | 8-Meltzer-Schulman vs 4-Sezzin-Leibowitz |
| | 470 | 0.00 | 5.00 | 5-Piza-Riggs vs 2-Sklar-Sossin |
| | 400 | 2.00 | 3.00 | 9-Kahle-Miranda vs 7-Wheeler-Wheeler |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 90 | 4.00 | 1.00 | 12-Almy-Kasday vs 1-Chacon Cespedes-MacGregor |
| | 140 | 2.50 | 2.50 | 3-Van Camp Meir-Wells vs 11-Hale-Killorin |
| Passed out | 5.00 | 0.00 | 6-Nara-Glazer vs 10-Hohenstein-Chapin |
| | 170 | 0.00 | 5.00 | 8-Meltzer-Schulman vs 4-Sezzin-Leibowitz |
| | 140 | 2.50 | 2.50 | 5-Piza-Riggs vs 2-Sklar-Sossin |
| | 150 | 1.00 | 4.00 | 9-Kahle-Miranda vs 7-Wheeler-Wheeler |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.50 | 2.50 | 12-Almy-Kasday vs 2-Sklar-Sossin |
| | 80 | 4.00 | 1.00 | 11-Hale-Killorin vs 4-Sezzin-Leibowitz |
| 120 | | 5.00 | 0.00 | 7-Wheeler-Wheeler vs 10-Hohenstein-Chapin |
| | 100 | 2.50 | 2.50 | 9-Kahle-Miranda vs 5-Piza-Riggs |
| | 140 | 0.00 | 5.00 | 6-Nara-Glazer vs 3-Van Camp Meir-Wells |
| | 110 | 1.00 | 4.00 | 1-Chacon Cespedes-MacGregor vs 8-Meltzer-Schulman |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 4.00 | 12-Almy-Kasday vs 2-Sklar-Sossin |
| 170 | | 3.50 | 1.50 | 11-Hale-Killorin vs 4-Sezzin-Leibowitz |
| 170 | | 3.50 | 1.50 | 7-Wheeler-Wheeler vs 10-Hohenstein-Chapin |
| 150 | | 2.00 | 3.00 | 9-Kahle-Miranda vs 5-Piza-Riggs |
| 50 | | 0.00 | 5.00 | 6-Nara-Glazer vs 3-Van Camp Meir-Wells |
| 650 | | 5.00 | 0.00 | 1-Chacon Cespedes-MacGregor vs 8-Meltzer-Schulman |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 2.00 | 12-Almy-Kasday vs 2-Sklar-Sossin |
| 200 | | 5.00 | 0.00 | 11-Hale-Killorin vs 4-Sezzin-Leibowitz |
| | 50 | 0.50 | 4.50 | 7-Wheeler-Wheeler vs 10-Hohenstein-Chapin |
| 180 | | 4.00 | 1.00 | 9-Kahle-Miranda vs 5-Piza-Riggs |
| | 50 | 0.50 | 4.50 | 6-Nara-Glazer vs 3-Van Camp Meir-Wells |
| 80 | | 2.00 | 3.00 | 1-Chacon Cespedes-MacGregor vs 8-Meltzer-Schulman |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 3.50 | 1.50 | 12-Almy-Kasday vs 3-Van Camp Meir-Wells |
| | 110 | 0.00 | 5.00 | 11-Hale-Killorin vs 5-Piza-Riggs |
| 200 | | 5.00 | 0.00 | 10-Hohenstein-Chapin vs 8-Meltzer-Schulman |
| 110 | | 3.50 | 1.50 | 1-Chacon Cespedes-MacGregor vs 6-Nara-Glazer |
| Passed out | 2.00 | 3.00 | 7-Wheeler-Wheeler vs 4-Sezzin-Leibowitz |
| | 90 | 1.00 | 4.00 | 2-Sklar-Sossin vs 9-Kahle-Miranda |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 12-Almy-Kasday vs 3-Van Camp Meir-Wells |
| | 420 | 2.00 | 3.00 | 11-Hale-Killorin vs 5-Piza-Riggs |
| | 400 | 3.50 | 1.50 | 10-Hohenstein-Chapin vs 8-Meltzer-Schulman |
| | 400 | 3.50 | 1.50 | 1-Chacon Cespedes-MacGregor vs 6-Nara-Glazer |
| | 450 | 0.00 | 5.00 | 7-Wheeler-Wheeler vs 4-Sezzin-Leibowitz |
| | 430 | 1.00 | 4.00 | 2-Sklar-Sossin vs 9-Kahle-Miranda |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 1.00 | 12-Almy-Kasday vs 3-Van Camp Meir-Wells |
| | 50 | 2.00 | 3.00 | 11-Hale-Killorin vs 5-Piza-Riggs |
| 150 | | 5.00 | 0.00 | 10-Hohenstein-Chapin vs 8-Meltzer-Schulman |
| | 100 | 0.50 | 4.50 | 1-Chacon Cespedes-MacGregor vs 6-Nara-Glazer |
| 100 | | 3.00 | 2.00 | 7-Wheeler-Wheeler vs 4-Sezzin-Leibowitz |
| | 100 | 0.50 | 4.50 | 2-Sklar-Sossin vs 9-Kahle-Miranda |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 620 | | 4.00 | 1.00 | 12-Almy-Kasday vs 4-Sezzin-Leibowitz |
| 620 | | 4.00 | 1.00 | 11-Hale-Killorin vs 6-Nara-Glazer |
| 620 | | 4.00 | 1.00 | 10-Hohenstein-Chapin vs 9-Kahle-Miranda |
| 100 | | 1.00 | 4.00 | 2-Sklar-Sossin vs 7-Wheeler-Wheeler |
| 200 | | 2.00 | 3.00 | 8-Meltzer-Schulman vs 5-Piza-Riggs |
| | 200 | 0.00 | 5.00 | 3-Van Camp Meir-Wells vs 1-Chacon Cespedes-MacGregor |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 12-Almy-Kasday vs 4-Sezzin-Leibowitz |
| | 140 | 0.00 | 5.00 | 11-Hale-Killorin vs 6-Nara-Glazer |
| | 100 | 2.50 | 2.50 | 10-Hohenstein-Chapin vs 9-Kahle-Miranda |
| | 100 | 2.50 | 2.50 | 2-Sklar-Sossin vs 7-Wheeler-Wheeler |
| | 100 | 2.50 | 2.50 | 8-Meltzer-Schulman vs 5-Piza-Riggs |
| | 100 | 2.50 | 2.50 | 3-Van Camp Meir-Wells vs 1-Chacon Cespedes-MacGregor |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 720 | | 4.90 | 0.10 | 12-Almy-Kasday vs 4-Sezzin-Leibowitz |
| 200 | | 0.10 | 4.90 | 10-Hohenstein-Chapin vs 9-Kahle-Miranda |
| 710 | | 3.10 | 1.90 | 2-Sklar-Sossin vs 7-Wheeler-Wheeler |
| 680 | | 1.30 | 3.70 | 8-Meltzer-Schulman vs 5-Piza-Riggs |
| 710 | | 3.10 | 1.90 | 3-Van Camp Meir-Wells vs 1-Chacon Cespedes-MacGregor |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 790 | | 5.00 | 0.00 | 12-Almy-Kasday vs 5-Piza-Riggs |
| | 100 | 1.00 | 4.00 | 7-Wheeler-Wheeler vs 11-Hale-Killorin |
| 630 | | 2.00 | 3.00 | 1-Chacon Cespedes-MacGregor vs 10-Hohenstein-Chapin |
| | 200 | 0.00 | 5.00 | 3-Van Camp Meir-Wells vs 8-Meltzer-Schulman |
| 650 | | 3.00 | 2.00 | 9-Kahle-Miranda vs 6-Nara-Glazer |
| 730 | | 4.00 | 1.00 | 4-Sezzin-Leibowitz vs 2-Sklar-Sossin |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 280 | | 5.00 | 0.00 | 12-Almy-Kasday vs 5-Piza-Riggs |
| | 150 | 1.50 | 3.50 | 7-Wheeler-Wheeler vs 11-Hale-Killorin |
| 150 | | 4.00 | 1.00 | 1-Chacon Cespedes-MacGregor vs 10-Hohenstein-Chapin |
| | 150 | 1.50 | 3.50 | 3-Van Camp Meir-Wells vs 8-Meltzer-Schulman |
| | 120 | 3.00 | 2.00 | 9-Kahle-Miranda vs 6-Nara-Glazer |
| | 260 | 0.00 | 5.00 | 4-Sezzin-Leibowitz vs 2-Sklar-Sossin |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1430 | | 3.50 | 1.50 | 12-Almy-Kasday vs 5-Piza-Riggs |
| 1430 | | 3.50 | 1.50 | 7-Wheeler-Wheeler vs 11-Hale-Killorin |
| 1460 | | 5.00 | 0.00 | 1-Chacon Cespedes-MacGregor vs 10-Hohenstein-Chapin |
| 680 | | 1.50 | 3.50 | 3-Van Camp Meir-Wells vs 8-Meltzer-Schulman |
| 680 | | 1.50 | 3.50 | 9-Kahle-Miranda vs 6-Nara-Glazer |
| | 200 | 0.00 | 5.00 | 4-Sezzin-Leibowitz vs 2-Sklar-Sossin |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 130 | 3.00 | 2.00 | 12-Almy-Kasday vs 6-Nara-Glazer |
| | 210 | 1.00 | 4.00 | 8-Meltzer-Schulman vs 11-Hale-Killorin |
| | 130 | 3.00 | 2.00 | 2-Sklar-Sossin vs 10-Hohenstein-Chapin |
| 100 | | 5.00 | 0.00 | 4-Sezzin-Leibowitz vs 9-Kahle-Miranda |
| | 630 | 0.00 | 5.00 | 1-Chacon Cespedes-MacGregor vs 7-Wheeler-Wheeler |
| | 130 | 3.00 | 2.00 | 5-Piza-Riggs vs 3-Van Camp Meir-Wells |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 3.00 | 2.00 | 12-Almy-Kasday vs 6-Nara-Glazer |
| 460 | | 4.00 | 1.00 | 8-Meltzer-Schulman vs 11-Hale-Killorin |
| 1160 | | 5.00 | 0.00 | 2-Sklar-Sossin vs 10-Hohenstein-Chapin |
| 170 | | 1.00 | 4.00 | 4-Sezzin-Leibowitz vs 9-Kahle-Miranda |
| 400 | | 2.00 | 3.00 | 1-Chacon Cespedes-MacGregor vs 7-Wheeler-Wheeler |
| | 50 | 0.00 | 5.00 | 5-Piza-Riggs vs 3-Van Camp Meir-Wells |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.50 | 2.50 | 12-Almy-Kasday vs 6-Nara-Glazer |
| | 100 | 2.50 | 2.50 | 8-Meltzer-Schulman vs 11-Hale-Killorin |
| | 200 | 0.00 | 5.00 | 2-Sklar-Sossin vs 10-Hohenstein-Chapin |
| | 100 | 2.50 | 2.50 | 4-Sezzin-Leibowitz vs 9-Kahle-Miranda |
| | 100 | 2.50 | 2.50 | 1-Chacon Cespedes-MacGregor vs 7-Wheeler-Wheeler |
| 630 | | 5.00 | 0.00 | 5-Piza-Riggs vs 3-Van Camp Meir-Wells |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 4.00 | 1.00 | 12-Almy-Kasday vs 7-Wheeler-Wheeler |
| | 170 | 2.00 | 3.00 | 11-Hale-Killorin vs 9-Kahle-Miranda |
| | 200 | 1.00 | 4.00 | 10-Hohenstein-Chapin vs 3-Van Camp Meir-Wells |
| | 500 | 0.00 | 5.00 | 5-Piza-Riggs vs 1-Chacon Cespedes-MacGregor |
| | 140 | 4.00 | 1.00 | 2-Sklar-Sossin vs 8-Meltzer-Schulman |
| | 140 | 4.00 | 1.00 | 6-Nara-Glazer vs 4-Sezzin-Leibowitz |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 600 | | 4.00 | 1.00 | 12-Almy-Kasday vs 7-Wheeler-Wheeler |
| 600 | | 4.00 | 1.00 | 11-Hale-Killorin vs 9-Kahle-Miranda |
| | 100 | 0.00 | 5.00 | 10-Hohenstein-Chapin vs 3-Van Camp Meir-Wells |
| 500 | | 2.00 | 3.00 | 5-Piza-Riggs vs 1-Chacon Cespedes-MacGregor |
| 150 | | 1.00 | 4.00 | 2-Sklar-Sossin vs 8-Meltzer-Schulman |
| 600 | | 4.00 | 1.00 | 6-Nara-Glazer vs 4-Sezzin-Leibowitz |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 4.90 | 0.10 | 12-Almy-Kasday vs 7-Wheeler-Wheeler |
| | 110 | 1.30 | 3.70 | 11-Hale-Killorin vs 9-Kahle-Miranda |
| | 110 | 1.30 | 3.70 | 10-Hohenstein-Chapin vs 3-Van Camp Meir-Wells |
| 50 | | 3.70 | 1.30 | 5-Piza-Riggs vs 1-Chacon Cespedes-MacGregor |
| | 110 | 1.30 | 3.70 | 6-Nara-Glazer vs 4-Sezzin-Leibowitz |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 4.00 | 1.00 | 12-Almy-Kasday vs 8-Meltzer-Schulman |
| 120 | | 2.00 | 3.00 | 11-Hale-Killorin vs 1-Chacon Cespedes-MacGregor |
| 1100 | | 5.00 | 0.00 | 10-Hohenstein-Chapin vs 4-Sezzin-Leibowitz |
| | 300 | 0.00 | 5.00 | 6-Nara-Glazer vs 2-Sklar-Sossin |
| 400 | | 3.00 | 2.00 | 3-Van Camp Meir-Wells vs 9-Kahle-Miranda |
| | 100 | 1.00 | 4.00 | 7-Wheeler-Wheeler vs 5-Piza-Riggs |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 0.50 | 4.50 | 12-Almy-Kasday vs 8-Meltzer-Schulman |
| 850 | | 4.00 | 1.00 | 11-Hale-Killorin vs 1-Chacon Cespedes-MacGregor |
| 650 | | 0.50 | 4.50 | 10-Hohenstein-Chapin vs 4-Sezzin-Leibowitz |
| 990 | | 5.00 | 0.00 | 6-Nara-Glazer vs 2-Sklar-Sossin |
| 680 | | 2.50 | 2.50 | 3-Van Camp Meir-Wells vs 9-Kahle-Miranda |
| 680 | | 2.50 | 2.50 | 7-Wheeler-Wheeler vs 5-Piza-Riggs |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 12-Almy-Kasday vs 8-Meltzer-Schulman |
| | 50 | 3.00 | 2.00 | 11-Hale-Killorin vs 1-Chacon Cespedes-MacGregor |
| | 50 | 3.00 | 2.00 | 10-Hohenstein-Chapin vs 4-Sezzin-Leibowitz |
| | 150 | 0.00 | 5.00 | 6-Nara-Glazer vs 2-Sklar-Sossin |
| | 50 | 3.00 | 2.00 | 3-Van Camp Meir-Wells vs 9-Kahle-Miranda |
| | 100 | 1.00 | 4.00 | 7-Wheeler-Wheeler vs 5-Piza-Riggs |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 2.50 | 2.50 | 12-Almy-Kasday vs 9-Kahle-Miranda |
| 430 | | 2.50 | 2.50 | 2-Sklar-Sossin vs 11-Hale-Killorin |
| 430 | | 2.50 | 2.50 | 5-Piza-Riggs vs 10-Hohenstein-Chapin |
| 430 | | 2.50 | 2.50 | 7-Wheeler-Wheeler vs 3-Van Camp Meir-Wells |
| 460 | | 5.00 | 0.00 | 4-Sezzin-Leibowitz vs 1-Chacon Cespedes-MacGregor |
| 210 | | 0.00 | 5.00 | 8-Meltzer-Schulman vs 6-Nara-Glazer |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 500 | | 4.00 | 1.00 | 12-Almy-Kasday vs 9-Kahle-Miranda |
| 620 | | 5.00 | 0.00 | 2-Sklar-Sossin vs 11-Hale-Killorin |
| | 200 | 1.00 | 4.00 | 5-Piza-Riggs vs 10-Hohenstein-Chapin |
| | 100 | 2.00 | 3.00 | 7-Wheeler-Wheeler vs 3-Van Camp Meir-Wells |
| | 620 | 0.00 | 5.00 | 4-Sezzin-Leibowitz vs 1-Chacon Cespedes-MacGregor |
| 140 | | 3.00 | 2.00 | 8-Meltzer-Schulman vs 6-Nara-Glazer |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 4.50 | 0.50 | 12-Almy-Kasday vs 9-Kahle-Miranda |
| 420 | | 4.50 | 0.50 | 2-Sklar-Sossin vs 11-Hale-Killorin |
| | 50 | 0.50 | 4.50 | 5-Piza-Riggs vs 10-Hohenstein-Chapin |
| 110 | | 2.00 | 3.00 | 7-Wheeler-Wheeler vs 3-Van Camp Meir-Wells |
| 300 | | 3.00 | 2.00 | 4-Sezzin-Leibowitz vs 1-Chacon Cespedes-MacGregor |
| | 50 | 0.50 | 4.50 | 8-Meltzer-Schulman vs 6-Nara-Glazer |