Leaders after 28 boards Average: 70.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 59.71 | 83.60 | A-1 | Connie Almy - Tony Kasday |
| 2 | 59.43 | 83.20 | A-2 | Susana Wheeler - Frank Wheeler |
| 3 | 53.86 | 75.40 | A-4 | Viviane Van Camp Meir - Douglas Wells |
| 4 | 53.71 | 75.20 | A-3 | Fukuko Nara - Charlie Coffey |
| 5 | 40.79 | 57.10 | A-5 | Karin Kahle - Pat Miranda |
| 6 | 31.85 | 44.59 | A-6 | Vera Hohenstein - Sara Dyner |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 64.41 | 90.18 | A-2 | Steven Allen - John MacGregor |
| 2 | 58.66 | 82.13 | A-1 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 3 | 55.75 | 78.05 | A-7 | Carolina Chacon Cespedes - Isabelle Chaplet |
| 4 | 49.84 | 69.77 | A-4 | Nora Abdelnour - Amalia Meltzer |
| 5 | 45.00 | 63.00 | A-5 | Gloria Chapin - Everett Lee Riggs |
| 6 | 41.31 | 57.83 | A-3 | Lili Hale - Jean Killorin |
| 7 | 34.66 | 48.53 | A-6 | Sidney Glazer - Ivan Marleaux |
