Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 69.63 | 94.00 | A-12 | Tony Kasday - John MacGregor |
| 2 | 54.44 | 73.50 | A-11 | Susana Wheeler - Frank Wheeler |
| 3 | 53.70 | 72.50 | A-7 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 4 | 52.22 | 70.50 | A-4 | Fukuko Nara - Sidney Glazer |
| 5 | 51.11 | 69.00 | A-3 | Carolina Chacon Cespedes - Isabelle Chaplet |
| 6 | 49.26 | 66.50 | A-8 | Nora Abdelnour - Amalia Meltzer |
| 7 | 48.89 | 66.00 | A-5 | Karin Kahle - Pat Miranda |
| 8 | 47.04 | 63.50 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 9 | 45.56 | 61.50 | A-10 | Sara Dyner - Vera Hohenstein |
| 10 | 44.81 | 60.50 | A-6 | Connie Almy - Jo Degener |
| 11 | 43.70 | 59.00 | A-9 | Lili Hale - Jean Killorin |
| 12 | 39.63 | 53.50 | A-1 | Norman Sklar - Marvin Sossin |
