Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.04 | 67.00 | A-9 | Isabelle Chaplet - John MacGregor |
| 2 | 60.65 | 65.50 | A-8 | Eduardo Piza - Everett Lee Riggs |
| 3 | 54.63 | 59.00 | A-10 | Charlie Coffey - Ian McLennan |
| 4 | 53.70 | 58.00 | A-7 | Connie Almy - Tony Kasday |
| 5 | 51.85 | 56.00 | A-2 | Nora Abdelnour - Amalia Meltzer |
| 6 | 49.54 | 53.50 | A-4 | Norman Sklar - Marvin Sossin |
| 7 | 48.15 | 52.00 | A-6 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 8 | 45.37 | 49.00 | A-3 | Karin Kahle - Pat Miranda |
| 9 | 39.35 | 42.50 | A-5 | Sara Dyner - Jean Killorin |
| 10 | 34.72 | 37.50 | A-1 | Vera Hohenstein - Sidney Glazer |
