Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 61.31 | 51.50 | A-1 | Steven Allen - John MacGregor |
| 2/3 | 51.19 | 43.00 | A-2 | George Leibowitz - Daniel Pellerin |
| 2/3 | 51.19 | 43.00 | A-3 | Douglas Wells - Frank Wheeler |
| 4 | 50.60 | 42.50 | A-7 | Everett Lee Riggs - Marvin Sossin |
| 5 | 49.40 | 41.50 | A-6 | Sara Dyner - Maria Luisa Esparducer |
| 6 | 48.21 | 40.50 | A-4 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 46.43 | 39.00 | A-5 | Connie Almy - Isabelle Chaplet |
| 8 | 41.67 | 35.00 | A-8 | Pat Miranda - Charlie Coffey |
