Leaders after 22 boards Average: 105.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 72.84 | 152.96 | A-12 | Steven Allen - John MacGregor |
| 2 | 63.42 | 133.18 | A-2 | Tony Kasday - Richard Ternouth |
| 3 | 59.44 | 124.83 | A-7 | Pat Miranda - Charlie Coffey |
| 4 | 57.34 | 120.41 | A-3 | Mickey Van Waasbergen - Jet Van Der Woude |
| 5 | 51.29 | 107.70 | A-4 | Amy Anette - Judy Gamble |
| 6 | 48.33 | 101.50 | A-6 | Carolina Chacon Cespedes - Esteban Segura Ugalde |
| 7 | 47.33 | 99.40 | A-5 | Karen Solie - Rodrigo Quiros Fonseca |
| 8 | 45.19 | 94.89 | A-11 | Lili Hale - Anita Ligator |
| 9 | 44.65 | 93.76 | A-10 | George Leibowitz - Daniel Pellerin |
| 10 | 43.75 | 91.88 | A-8 | Jerry Bleak - Sid Matthews |
| 11 | 39.15 | 82.22 | A-9 | Fukuko Nara - Sidney Glazer |
| 12 | 29.80 | 62.57 | A-1 | Helen Dunn Frame - Glenda Johnson |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.32 | 126.67 | A-8 | Amalia Meltzer - Douglas Wells |
| 2 | 59.95 | 125.89 | A-1 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 3 | 54.68 | 114.83 | A-9 | Isabelle Chaplet - Connie Almy |
| 4 | 54.31 | 114.06 | A-5 | Norman Sklar - Marvin Sossin |
| 5 | 52.89 | 111.06 | A-7 | Sigrid Roesmann - Raymond Raza |
| 6 | 52.43 | 110.11 | A-10 | Alejandra Guerrero - Eduardo Piza |
| 7 | 48.81 | 102.50 | A-3 | Diane Longhouse - John Wethrup |
| 8 | 46.96 | 98.61 | A-4 | Josef Best - Dick Frost |
| 9 | 46.43 | 97.50 | A-2 | Frank Wheeler - Arnold Finn |
| 10 | 38.89 | 81.67 | A-11 | Helga Bonnemann - Sara Dyner |
| 11 | 35.29 | 74.11 | A-6 | Gloria Chapin - Ruth Gottfried |
