| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 170 | 0.00 | 10.00 | 1-Frame-Johnson vs 1-Mellado Fresard-McLennan |
| 50 | | 5.50 | 4.50 | 2-Kasday-Ternouth vs 3-Longhouse-Wethrup |
| 50 | | 5.50 | 4.50 | 3-Van Waasbergen-Van Der Woude vs 5-Sklar-Sossin |
| | 110 | 1.50 | 8.50 | 4-Anette-Gamble vs 7-Roesmann-Raza |
| 100 | | 8.00 | 2.00 | 5-Solie-Quiros Fonseca vs 9-Chaplet-Almy |
| 100 | | 8.00 | 2.00 | 6-Chacon Cespedes-Segura Ugalde vs 11-Bonnemann-Dyner |
| 100 | | 8.00 | 2.00 | 7-Miranda-Coffey vs 2-Wheeler-Finn |
| | 100 | 3.50 | 6.50 | 12-Allen-MacGregor vs 4-Best-Frost |
| 140 | | 10.00 | 0.00 | 9-Nara-Glazer vs 6-Chapin-Gottfried |
| | 110 | 1.50 | 8.50 | 10-Leibowitz-Pellerin vs 8-Meltzer-Wells |
| | 100 | 3.50 | 6.50 | 11-Hale-Ligator vs 10-Guerrero-Piza |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 500 | 0.11 | 9.89 | 1-Frame-Johnson vs 1-Mellado Fresard-McLennan |
| 100 | | 1.94 | 8.06 | 3-Van Waasbergen-Van Der Woude vs 5-Sklar-Sossin |
| 100 | | 1.94 | 8.06 | 4-Anette-Gamble vs 7-Roesmann-Raza |
| 600 | | 8.67 | 1.33 | 5-Solie-Quiros Fonseca vs 9-Chaplet-Almy |
| 150 | | 6.83 | 3.17 | 6-Chacon Cespedes-Segura Ugalde vs 11-Bonnemann-Dyner |
| 660 | | 9.89 | 0.11 | 12-Allen-MacGregor vs 4-Best-Frost |
| 130 | | 4.39 | 5.61 | 9-Nara-Glazer vs 6-Chapin-Gottfried |
| 150 | | 6.83 | 3.17 | 10-Leibowitz-Pellerin vs 8-Meltzer-Wells |
| 130 | | 4.39 | 5.61 | 11-Hale-Ligator vs 10-Guerrero-Piza |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1000 | | 6.50 | 5.50 | 2-Kasday-Ternouth vs 2-Wheeler-Finn |
| 120 | | 5.50 | 6.50 | 8-Bleak-Matthews vs 3-Longhouse-Wethrup |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 1.50 | 8.50 | 1-Frame-Johnson vs 11-Bonnemann-Dyner |
| 680 | | 10.00 | 0.00 | 2-Kasday-Ternouth vs 2-Wheeler-Finn |
| 200 | | 8.50 | 1.50 | 3-Van Waasbergen-Van Der Woude vs 4-Best-Frost |
| | 100 | 1.50 | 8.50 | 4-Anette-Gamble vs 6-Chapin-Gottfried |
| 200 | | 8.50 | 1.50 | 12-Allen-MacGregor vs 8-Meltzer-Wells |
| | 100 | 1.50 | 8.50 | 6-Chacon Cespedes-Segura Ugalde vs 10-Guerrero-Piza |
| 110 | | 4.50 | 5.50 | 7-Miranda-Coffey vs 1-Mellado Fresard-McLennan |
| 140 | | 6.50 | 3.50 | 8-Bleak-Matthews vs 3-Longhouse-Wethrup |
| 140 | | 6.50 | 3.50 | 9-Nara-Glazer vs 5-Sklar-Sossin |
| | 100 | 1.50 | 8.50 | 10-Leibowitz-Pellerin vs 7-Roesmann-Raza |
| 110 | | 4.50 | 5.50 | 11-Hale-Ligator vs 9-Chaplet-Almy |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 3.00 | 7.00 | 1-Frame-Johnson vs 10-Guerrero-Piza |
| | 500 | 0.00 | 10.00 | 12-Allen-MacGregor vs 1-Mellado Fresard-McLennan |
| | 450 | 3.00 | 7.00 | 3-Van Waasbergen-Van Der Woude vs 3-Longhouse-Wethrup |
| | 450 | 3.00 | 7.00 | 4-Anette-Gamble vs 5-Sklar-Sossin |
| | 170 | 9.00 | 1.00 | 5-Solie-Quiros Fonseca vs 7-Roesmann-Raza |
| | 200 | 7.50 | 2.50 | 6-Chacon Cespedes-Segura Ugalde vs 9-Chaplet-Almy |
| 90 | | 10.00 | 0.00 | 7-Miranda-Coffey vs 11-Bonnemann-Dyner |
| | 450 | 3.00 | 7.00 | 8-Bleak-Matthews vs 2-Wheeler-Finn |
| | 420 | 6.00 | 4.00 | 9-Nara-Glazer vs 4-Best-Frost |
| | 200 | 7.50 | 2.50 | 10-Leibowitz-Pellerin vs 6-Chapin-Gottfried |
| | 450 | 3.00 | 7.00 | 11-Hale-Ligator vs 8-Meltzer-Wells |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 6.00 | 4.00 | 1-Frame-Johnson vs 10-Guerrero-Piza |
| | 110 | 5.00 | 5.00 | 12-Allen-MacGregor vs 1-Mellado Fresard-McLennan |
| 110 | | 9.00 | 1.00 | 3-Van Waasbergen-Van Der Woude vs 3-Longhouse-Wethrup |
| | 140 | 3.00 | 7.00 | 4-Anette-Gamble vs 5-Sklar-Sossin |
| | 140 | 3.00 | 7.00 | 5-Solie-Quiros Fonseca vs 7-Roesmann-Raza |
| | 140 | 3.00 | 7.00 | 6-Chacon Cespedes-Segura Ugalde vs 9-Chaplet-Almy |
| | 50 | 7.50 | 2.50 | 7-Miranda-Coffey vs 11-Bonnemann-Dyner |
| | 50 | 7.50 | 2.50 | 8-Bleak-Matthews vs 2-Wheeler-Finn |
| | 620 | 0.00 | 10.00 | 9-Nara-Glazer vs 4-Best-Frost |
| 300 | | 10.00 | 0.00 | 10-Leibowitz-Pellerin vs 6-Chapin-Gottfried |
| | 170 | 1.00 | 9.00 | 11-Hale-Ligator vs 8-Meltzer-Wells |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 0.00 | 10.00 | 1-Frame-Johnson vs 9-Chaplet-Almy |
| 120 | | 9.50 | 0.50 | 2-Kasday-Ternouth vs 11-Bonnemann-Dyner |
| 100 | | 7.00 | 3.00 | 3-Van Waasbergen-Van Der Woude vs 2-Wheeler-Finn |
| | 90 | 4.00 | 6.00 | 4-Anette-Gamble vs 4-Best-Frost |
| | 90 | 4.00 | 6.00 | 5-Solie-Quiros Fonseca vs 6-Chapin-Gottfried |
| | 100 | 1.50 | 8.50 | 6-Chacon Cespedes-Segura Ugalde vs 8-Meltzer-Wells |
| 100 | | 7.00 | 3.00 | 7-Miranda-Coffey vs 10-Guerrero-Piza |
| | 90 | 4.00 | 6.00 | 8-Bleak-Matthews vs 1-Mellado Fresard-McLennan |
| | 100 | 1.50 | 8.50 | 9-Nara-Glazer vs 3-Longhouse-Wethrup |
| 120 | | 9.50 | 0.50 | 12-Allen-MacGregor vs 5-Sklar-Sossin |
| 100 | | 7.00 | 3.00 | 11-Hale-Ligator vs 7-Roesmann-Raza |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 6.50 | 3.50 | 1-Frame-Johnson vs 9-Chaplet-Almy |
| 100 | | 6.50 | 3.50 | 2-Kasday-Ternouth vs 11-Bonnemann-Dyner |
| 100 | | 6.50 | 3.50 | 3-Van Waasbergen-Van Der Woude vs 2-Wheeler-Finn |
| 150 | | 10.00 | 0.00 | 4-Anette-Gamble vs 4-Best-Frost |
| | 140 | 0.00 | 10.00 | 5-Solie-Quiros Fonseca vs 6-Chapin-Gottfried |
| 50 | | 2.50 | 7.50 | 6-Chacon Cespedes-Segura Ugalde vs 8-Meltzer-Wells |
| 100 | | 6.50 | 3.50 | 7-Miranda-Coffey vs 10-Guerrero-Piza |
| 100 | | 6.50 | 3.50 | 8-Bleak-Matthews vs 1-Mellado Fresard-McLennan |
| 50 | | 2.50 | 7.50 | 9-Nara-Glazer vs 3-Longhouse-Wethrup |
| 100 | | 6.50 | 3.50 | 12-Allen-MacGregor vs 5-Sklar-Sossin |
| | 110 | 1.00 | 9.00 | 11-Hale-Ligator vs 7-Roesmann-Raza |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 5.50 | 4.50 | 1-Frame-Johnson vs 8-Meltzer-Wells |
| | 500 | 1.00 | 9.00 | 2-Kasday-Ternouth vs 10-Guerrero-Piza |
| | 150 | 3.50 | 6.50 | 3-Van Waasbergen-Van Der Woude vs 1-Mellado Fresard-M |
| | 110 | 7.00 | 3.00 | 4-Anette-Gamble vs 3-Longhouse-Wethrup |
| | 150 | 3.50 | 6.50 | 5-Solie-Quiros Fonseca vs 5-Sklar-Sossin |
| 200 | | 9.00 | 1.00 | 6-Chacon Cespedes-Segura Ugalde vs 7-Roesmann-Raza |
| 100 | | 8.00 | 2.00 | 12-Allen-MacGregor vs 9-Chaplet-Almy |
| 500 | | 10.00 | 0.00 | 8-Bleak-Matthews vs 11-Bonnemann-Dyner |
| | 600 | 0.00 | 10.00 | 9-Nara-Glazer vs 2-Wheeler-Finn |
| | 120 | 5.50 | 4.50 | 10-Leibowitz-Pellerin vs 4-Best-Frost |
| | 180 | 2.00 | 8.00 | 11-Hale-Ligator vs 6-Chapin-Gottfried |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 650 | 2.00 | 8.00 | 1-Frame-Johnson vs 8-Meltzer-Wells |
| | 650 | 2.00 | 8.00 | 2-Kasday-Ternouth vs 10-Guerrero-Piza |
| | 200 | 7.00 | 3.00 | 3-Van Waasbergen-Van Der Woude vs 1-Mellado Fresard-M |
| 100 | | 9.50 | 0.50 | 4-Anette-Gamble vs 3-Longhouse-Wethrup |
| | 650 | 2.00 | 8.00 | 5-Solie-Quiros Fonseca vs 5-Sklar-Sossin |
| | 1400 | 0.00 | 10.00 | 6-Chacon Cespedes-Segura Ugalde vs 7-Roesmann-Raza |
| | 620 | 5.00 | 5.00 | 12-Allen-MacGregor vs 9-Chaplet-Almy |
| | 620 | 5.00 | 5.00 | 8-Bleak-Matthews vs 11-Bonnemann-Dyner |
| | 170 | 8.00 | 2.00 | 9-Nara-Glazer vs 2-Wheeler-Finn |
| | 620 | 5.00 | 5.00 | 10-Leibowitz-Pellerin vs 4-Best-Frost |
| 100 | | 9.50 | 0.50 | 11-Hale-Ligator vs 6-Chapin-Gottfried |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 3.50 | 6.50 | 1-Frame-Johnson vs 7-Roesmann-Raza |
| 460 | | 7.50 | 2.50 | 2-Kasday-Ternouth vs 9-Chaplet-Almy |
| 430 | | 3.50 | 6.50 | 3-Van Waasbergen-Van Der Woude vs 11-Bonnemann-Dyner |
| 460 | | 7.50 | 2.50 | 12-Allen-MacGregor vs 2-Wheeler-Finn |
| 460 | | 7.50 | 2.50 | 5-Solie-Quiros Fonseca vs 4-Best-Frost |
| 460 | | 7.50 | 2.50 | 6-Chacon Cespedes-Segura Ugalde vs 6-Chapin-Gottfried |
| 460 | | 7.50 | 2.50 | 7-Miranda-Coffey vs 8-Meltzer-Wells |
| 400 | | 1.50 | 8.50 | 8-Bleak-Matthews vs 10-Guerrero-Piza |
| | 100 | 0.00 | 10.00 | 9-Nara-Glazer vs 1-Mellado Fresard-McLennan |
| 460 | | 7.50 | 2.50 | 10-Leibowitz-Pellerin vs 3-Longhouse-Wethrup |
| 400 | | 1.50 | 8.50 | 11-Hale-Ligator vs 5-Sklar-Sossin |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 2.00 | 8.00 | 1-Frame-Johnson vs 7-Roesmann-Raza |
| 620 | | 8.00 | 2.00 | 2-Kasday-Ternouth vs 9-Chaplet-Almy |
| 650 | | 10.00 | 0.00 | 3-Van Waasbergen-Van Der Woude vs 11-Bonnemann-Dyner |
| 620 | | 8.00 | 2.00 | 12-Allen-MacGregor vs 2-Wheeler-Finn |
| | 100 | 5.00 | 5.00 | 5-Solie-Quiros Fonseca vs 4-Best-Frost |
| 620 | | 8.00 | 2.00 | 6-Chacon Cespedes-Segura Ugalde vs 6-Chapin-Gottfried |
| | 200 | 2.00 | 8.00 | 7-Miranda-Coffey vs 8-Meltzer-Wells |
| | 100 | 5.00 | 5.00 | 8-Bleak-Matthews vs 10-Guerrero-Piza |
| | 100 | 5.00 | 5.00 | 9-Nara-Glazer vs 1-Mellado Fresard-McLennan |
| | 200 | 2.00 | 8.00 | 10-Leibowitz-Pellerin vs 3-Longhouse-Wethrup |
| | 300 | 0.00 | 10.00 | 11-Hale-Ligator vs 5-Sklar-Sossin |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 10.00 | 0.00 | 12-Allen-MacGregor vs 6-Chapin-Gottfried |
| | 620 | 5.00 | 5.00 | 2-Kasday-Ternouth vs 8-Meltzer-Wells |
| | 620 | 5.00 | 5.00 | 3-Van Waasbergen-Van Der Woude vs 10-Guerrero-Piza |
| | 630 | 1.50 | 8.50 | 4-Anette-Gamble vs 1-Mellado Fresard-McLennan |
| | 620 | 5.00 | 5.00 | 5-Solie-Quiros Fonseca vs 3-Longhouse-Wethrup |
| | 620 | 5.00 | 5.00 | 6-Chacon Cespedes-Segura Ugalde vs 5-Sklar-Sossin |
| | 630 | 1.50 | 8.50 | 7-Miranda-Coffey vs 7-Roesmann-Raza |
| | 680 | 0.00 | 10.00 | 8-Bleak-Matthews vs 9-Chaplet-Almy |
| | 170 | 9.00 | 1.00 | 9-Nara-Glazer vs 11-Bonnemann-Dyner |
| | 620 | 5.00 | 5.00 | 10-Leibowitz-Pellerin vs 2-Wheeler-Finn |
| | 200 | 8.00 | 2.00 | 11-Hale-Ligator vs 4-Best-Frost |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 110 | | 8.00 | 2.00 | 12-Allen-MacGregor vs 6-Chapin-Gottfried |
| | 50 | 2.50 | 7.50 | 2-Kasday-Ternouth vs 8-Meltzer-Wells |
| 90 | | 6.00 | 4.00 | 3-Van Waasbergen-Van Der Woude vs 10-Guerrero-Piza |
| 100 | | 7.00 | 3.00 | 4-Anette-Gamble vs 1-Mellado Fresard-McLennan |
| 50 | | 5.00 | 5.00 | 5-Solie-Quiros Fonseca vs 3-Longhouse-Wethrup |
| 500 | | 10.00 | 0.00 | 6-Chacon Cespedes-Segura Ugalde vs 5-Sklar-Sossin |
| 430 | | 9.00 | 1.00 | 7-Miranda-Coffey vs 7-Roesmann-Raza |
| | 50 | 2.50 | 7.50 | 8-Bleak-Matthews vs 9-Chaplet-Almy |
| | 50 | 2.50 | 7.50 | 9-Nara-Glazer vs 11-Bonnemann-Dyner |
| | 100 | 0.00 | 10.00 | 10-Leibowitz-Pellerin vs 2-Wheeler-Finn |
| | 50 | 2.50 | 7.50 | 11-Hale-Ligator vs 4-Best-Frost |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 170 | | 3.00 | 7.00 | 1-Frame-Johnson vs 5-Sklar-Sossin |
| 650 | | 7.50 | 2.50 | 2-Kasday-Ternouth vs 7-Roesmann-Raza |
| 630 | | 4.00 | 6.00 | 3-Van Waasbergen-Van Der Woude vs 9-Chaplet-Almy |
| 650 | | 7.50 | 2.50 | 4-Anette-Gamble vs 11-Bonnemann-Dyner |
| | 100 | 1.50 | 8.50 | 5-Solie-Quiros Fonseca vs 2-Wheeler-Finn |
| | 200 | 0.00 | 10.00 | 6-Chacon Cespedes-Segura Ugalde vs 4-Best-Frost |
| 650 | | 7.50 | 2.50 | 7-Miranda-Coffey vs 6-Chapin-Gottfried |
| | 100 | 1.50 | 8.50 | 8-Bleak-Matthews vs 8-Meltzer-Wells |
| 650 | | 7.50 | 2.50 | 12-Allen-MacGregor vs 10-Guerrero-Piza |
| 650 | | 7.50 | 2.50 | 10-Leibowitz-Pellerin vs 1-Mellado Fresard-McLennan |
| 650 | | 7.50 | 2.50 | 11-Hale-Ligator vs 3-Longhouse-Wethrup |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 3.50 | 6.50 | 1-Frame-Johnson vs 5-Sklar-Sossin |
| 110 | | 8.00 | 2.00 | 2-Kasday-Ternouth vs 7-Roesmann-Raza |
| | 110 | 3.50 | 6.50 | 3-Van Waasbergen-Van Der Woude vs 9-Chaplet-Almy |
| 200 | | 9.50 | 0.50 | 4-Anette-Gamble vs 11-Bonnemann-Dyner |
| | 140 | 1.50 | 8.50 | 5-Solie-Quiros Fonseca vs 2-Wheeler-Finn |
| 90 | | 6.00 | 4.00 | 6-Chacon Cespedes-Segura Ugalde vs 4-Best-Frost |
| 200 | | 9.50 | 0.50 | 7-Miranda-Coffey vs 6-Chapin-Gottfried |
| | 140 | 1.50 | 8.50 | 8-Bleak-Matthews vs 8-Meltzer-Wells |
| 100 | | 7.00 | 3.00 | 12-Allen-MacGregor vs 10-Guerrero-Piza |
| | 600 | 0.00 | 10.00 | 10-Leibowitz-Pellerin vs 1-Mellado Fresard-McLennan |
| 80 | | 5.00 | 5.00 | 11-Hale-Ligator vs 3-Longhouse-Wethrup |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 1100 | 0.00 | 10.00 | 1-Frame-Johnson vs 4-Best-Frost |
| 50 | | 8.00 | 2.00 | 2-Kasday-Ternouth vs 6-Chapin-Gottfried |
| | 400 | 4.00 | 6.00 | 3-Van Waasbergen-Van Der Woude vs 8-Meltzer-Wells |
| 100 | | 10.00 | 0.00 | 4-Anette-Gamble vs 10-Guerrero-Piza |
| | 460 | 3.00 | 7.00 | 5-Solie-Quiros Fonseca vs 1-Mellado Fresard-McLennan |
| 50 | | 8.00 | 2.00 | 12-Allen-MacGregor vs 3-Longhouse-Wethrup |
| | 500 | 2.00 | 8.00 | 7-Miranda-Coffey vs 5-Sklar-Sossin |
| | 100 | 6.00 | 4.00 | 8-Bleak-Matthews vs 7-Roesmann-Raza |
| | 800 | 1.00 | 9.00 | 9-Nara-Glazer vs 9-Chaplet-Almy |
| | 200 | 5.00 | 5.00 | 10-Leibowitz-Pellerin vs 11-Bonnemann-Dyner |
| 50 | | 8.00 | 2.00 | 11-Hale-Ligator vs 2-Wheeler-Finn |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 5.00 | 5.00 | 1-Frame-Johnson vs 4-Best-Frost |
| | 420 | 5.00 | 5.00 | 2-Kasday-Ternouth vs 6-Chapin-Gottfried |
| | 420 | 5.00 | 5.00 | 3-Van Waasbergen-Van Der Woude vs 8-Meltzer-Wells |
| | 450 | 2.00 | 8.00 | 4-Anette-Gamble vs 10-Guerrero-Piza |
| | 170 | 9.00 | 1.00 | 5-Solie-Quiros Fonseca vs 1-Mellado Fresard-McLennan |
| 100 | | 10.00 | 0.00 | 12-Allen-MacGregor vs 3-Longhouse-Wethrup |
| | 420 | 5.00 | 5.00 | 7-Miranda-Coffey vs 5-Sklar-Sossin |
| | 420 | 5.00 | 5.00 | 8-Bleak-Matthews vs 7-Roesmann-Raza |
| | 480 | 1.00 | 9.00 | 9-Nara-Glazer vs 9-Chaplet-Almy |
| | 590 | 0.00 | 10.00 | 10-Leibowitz-Pellerin vs 11-Bonnemann-Dyner |
| | 200 | 8.00 | 2.00 | 11-Hale-Ligator vs 2-Wheeler-Finn |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 1.50 | 8.50 | 1-Frame-Johnson vs 3-Longhouse-Wethrup |
| 170 | | 9.50 | 0.50 | 2-Kasday-Ternouth vs 5-Sklar-Sossin |
| 140 | | 7.00 | 3.00 | 12-Allen-MacGregor vs 7-Roesmann-Raza |
| | 50 | 1.50 | 8.50 | 4-Anette-Gamble vs 9-Chaplet-Almy |
| 150 | | 8.00 | 2.00 | 5-Solie-Quiros Fonseca vs 11-Bonnemann-Dyner |
| 130 | | 5.00 | 5.00 | 6-Chacon Cespedes-Segura Ugalde vs 2-Wheeler-Finn |
| 170 | | 9.50 | 0.50 | 7-Miranda-Coffey vs 4-Best-Frost |
| | 50 | 1.50 | 8.50 | 8-Bleak-Matthews vs 6-Chapin-Gottfried |
| | 50 | 1.50 | 8.50 | 9-Nara-Glazer vs 8-Meltzer-Wells |
| 130 | | 5.00 | 5.00 | 10-Leibowitz-Pellerin vs 10-Guerrero-Piza |
| 130 | | 5.00 | 5.00 | 11-Hale-Ligator vs 1-Mellado Fresard-McLennan |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 200 | 1.00 | 9.00 | 1-Frame-Johnson vs 3-Longhouse-Wethrup |
| | 100 | 6.00 | 4.00 | 2-Kasday-Ternouth vs 5-Sklar-Sossin |
| 100 | | 9.50 | 0.50 | 12-Allen-MacGregor vs 7-Roesmann-Raza |
| | 100 | 6.00 | 4.00 | 4-Anette-Gamble vs 9-Chaplet-Almy |
| | 200 | 1.00 | 9.00 | 5-Solie-Quiros Fonseca vs 11-Bonnemann-Dyner |
| | 200 | 1.00 | 9.00 | 6-Chacon Cespedes-Segura Ugalde vs 2-Wheeler-Finn |
| | 140 | 3.00 | 7.00 | 7-Miranda-Coffey vs 4-Best-Frost |
| | 100 | 6.00 | 4.00 | 8-Bleak-Matthews vs 6-Chapin-Gottfried |
| 100 | | 9.50 | 0.50 | 9-Nara-Glazer vs 8-Meltzer-Wells |
| | 100 | 6.00 | 4.00 | 10-Leibowitz-Pellerin vs 10-Guerrero-Piza |
| | 100 | 6.00 | 4.00 | 11-Hale-Ligator vs 1-Mellado Fresard-McLennan |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 140 | 4.50 | 5.50 | 1-Frame-Johnson vs 2-Wheeler-Finn |
| 100 | | 8.00 | 2.00 | 2-Kasday-Ternouth vs 4-Best-Frost |
| 100 | | 8.00 | 2.00 | 3-Van Waasbergen-Van Der Woude vs 6-Chapin-Gottfried |
| 130 | | 10.00 | 0.00 | 4-Anette-Gamble vs 8-Meltzer-Wells |
| | 450 | 0.00 | 10.00 | 5-Solie-Quiros Fonseca vs 10-Guerrero-Piza |
| | 420 | 1.50 | 8.50 | 6-Chacon Cespedes-Segura Ugalde vs 1-Mellado Fresard- |
| | 120 | 6.00 | 4.00 | 7-Miranda-Coffey vs 3-Longhouse-Wethrup |
| 100 | | 8.00 | 2.00 | 8-Bleak-Matthews vs 5-Sklar-Sossin |
| | 420 | 1.50 | 8.50 | 9-Nara-Glazer vs 7-Roesmann-Raza |
| | 140 | 4.50 | 5.50 | 10-Leibowitz-Pellerin vs 9-Chaplet-Almy |
| | 200 | 3.00 | 7.00 | 11-Hale-Ligator vs 11-Bonnemann-Dyner |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 600 | 8.00 | 2.00 | 1-Frame-Johnson vs 2-Wheeler-Finn |
| | 630 | 4.50 | 5.50 | 2-Kasday-Ternouth vs 4-Best-Frost |
| | 600 | 8.00 | 2.00 | 3-Van Waasbergen-Van Der Woude vs 6-Chapin-Gottfried |
| | 660 | 1.00 | 9.00 | 4-Anette-Gamble vs 8-Meltzer-Wells |
| 300 | | 10.00 | 0.00 | 5-Solie-Quiros Fonseca vs 10-Guerrero-Piza |
| | 600 | 8.00 | 2.00 | 6-Chacon Cespedes-Segura Ugalde vs 1-Mellado Fresard- |
| | 660 | 1.00 | 9.00 | 7-Miranda-Coffey vs 3-Longhouse-Wethrup |
| | 660 | 1.00 | 9.00 | 8-Bleak-Matthews vs 5-Sklar-Sossin |
| | 630 | 4.50 | 5.50 | 9-Nara-Glazer vs 7-Roesmann-Raza |
| | 630 | 4.50 | 5.50 | 10-Leibowitz-Pellerin vs 9-Chaplet-Almy |
| | 630 | 4.50 | 5.50 | 11-Hale-Ligator vs 11-Bonnemann-Dyner |