Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 64.58 | 46.50 | A-5 | Isabelle Chaplet - John MacGregor |
| 2 | 60.42 | 43.50 | A-10 | Connie Almy - Tony Kasday |
| 3 | 59.72 | 43.00 | A-3 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 4 | 48.61 | 35.00 | A-7 | George Leibowitz - Daniel Pellerin |
| 5 | 47.22 | 34.00 | A-2 | Karin Kahle - Esteban Segura Ugalde |
| 6 | 45.83 | 33.00 | A-8 | Everett Lee Riggs - Marvin Sossin |
| 7/8 | 41.67 | 30.00 | A-1 | Fukuko Nara - Sidney Glazer |
| 7/8 | 41.67 | 30.00 | A-4 | Gloria Chapin - Pat Miranda |
| 9 | 36.11 | 26.00 | A-9 | Vera Hohenstein - Sid Matthews |
