Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.50 | 45.00 | A-3 | Connie Almy - Henry Karczynski |
| 2 | 61.11 | 44.00 | A-10 | Tony Kasday - John MacGregor |
| 3 | 53.47 | 38.50 | A-7 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 4 | 52.78 | 38.00 | A-2 | Josef Best - Dick Frost |
| 5/6 | 50.00 | 36.00 | A-4 | Everett Lee Riggs - Marvin Sossin |
| 5/6 | 50.00 | 36.00 | A-5 | Karin Kahle - Douglas Wells |
| 7 | 40.28 | 29.00 | A-8 | Susana Wheeler - Frank Wheeler |
| 8 | 38.89 | 28.00 | A-9 | Ruth Gottfried - Pat Miranda |
| 9 | 38.19 | 27.50 | A-1 | Isabelle Chaplet - Ian McLennan |
