Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 66.07 | 55.50 | A-8 | Connie Almy - Tony Kasday |
| 2 | 58.33 | 49.00 | A-6 | Josef Best - Dick Frost |
| 3 | 55.36 | 46.50 | A-4 | Isabelle Chaplet - John MacGregor |
| 4 | 53.57 | 45.00 | A-3 | Karin Kahle - Douglas Wells |
| 5 | 48.21 | 40.50 | A-1 | Vera Hohenstein - Sidney Glazer |
| 6 | 45.83 | 38.50 | A-2 | Ruth Gottfried - Pat Miranda |
| 7 | 38.10 | 32.00 | A-7 | Everett Lee Riggs - Marvin Sossin |
| 8 | 34.52 | 29.00 | A-5 | Maria Antonieta Mellado Fresard - Ian McLennan |
