Leaders after 28 boards Average: 70.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 66.79 | 93.50 | A-4 | Nora Abdelnour - Amalia Meltzer |
| 2 | 59.64 | 83.50 | A-3 | Connie Almy - Tony Kasday |
| 3 | 48.93 | 68.50 | A-2 | Everett Lee Riggs - John MacGregor |
| 4 | 43.57 | 61.00 | A-1 | Norma Ogryzlo - Mij Sezzin |
| 5 | 42.50 | 59.50 | A-6 | Fukuko Nara - Sidney Glazer |
| 6 | 38.57 | 54.00 | A-5 | Sara Dyner - Vera Hohenstein |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.84 | 85.17 | A-6 | Douglas Wells - Les Jensen |
| 2 | 56.25 | 78.75 | A-7 | Carolina Chacon Cespedes - Isabelle Chaplet |
| 3 | 52.91 | 74.08 | A-4 | Karin Kahle - Pat Miranda |
| 4 | 49.59 | 69.42 | A-2 | Lili Hale - Jean Killorin |
| 5 | 45.41 | 63.58 | A-3 | Norman Sklar - Marvin Sossin |
| 6 | 43.34 | 60.67 | A-1 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 7 | 41.66 | 58.33 | A-5 | Susana Wheeler - Frank Wheeler |
