Leaders after 28 boards Average: 70.0
| North-South | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 63.21 | 88.50 | A-6 | Norman Sklar - Marvin Sossin |
| 2 | 61.43 | 86.00 | A-5 | Isabelle Chaplet - John MacGregor |
| 3 | 51.07 | 71.50 | A-1 | Norma Ogryzlo - Mij Sezzin |
| 4 | 47.50 | 66.50 | A-4 | Sonia Hoyng - Eric Hoyng |
| 5 | 46.07 | 64.50 | A-2 | Connie Almy - Tony Kasday |
| 6 | 30.71 | 43.00 | A-3 | Fukuko Nara - Charlie Coffey |
| East-West | ||||
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 60.41 | 84.58 | A-2 | Viviane Van Camp Meir - Barry Rein |
| 2 | 56.66 | 79.33 | A-5 | Nora Abdelnour - Amalia Meltzer |
| 3 | 52.50 | 73.50 | A-6 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 4 | 48.34 | 67.67 | A-1 | Gloria Chapin - Jean Killorin |
| 5 | 46.25 | 64.75 | A-7 | Vera Hohenstein - Sidney Glazer |
| 6 | 42.38 | 59.33 | A-4 | Karin Kahle - Pat Miranda |
| 7 | 41.66 | 58.33 | A-3 | Susana Wheeler - Frank Wheeler |
