Leaders after 28 boards Average: 42.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 62.50 | 52.50 | A-7 | Carolina Chacon Cespedes - John MacGregor |
| 2 | 55.95 | 47.00 | A-1 | Nora Abdelnour - Amalia Meltzer |
| 3 | 52.98 | 44.50 | A-5 | Susana Wheeler - Frank Wheeler |
| 4 | 51.19 | 43.00 | A-8 | Karin Kahle - Pat Miranda |
| 5 | 48.81 | 41.00 | A-4 | Viviane Van Camp Meir - Douglas Wells |
| 6 | 46.43 | 39.00 | A-2 | Norman Sklar - Marvin Sossin |
| 7 | 43.45 | 36.50 | A-3 | Gloria Chapin - Everett Lee Riggs |
| 8 | 35.12 | 29.50 | A-6 | Glenda Johnson - Raymond Raza |
