Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 65.63 | 70.88 | A-5 | Isabelle Chaplet - John MacGregor |
| 2 | 58.85 | 63.56 | A-10 | Connie Almy - Tony Kasday |
| 3 | 51.05 | 55.13 | A-7 | Karin Kahle - Pat Miranda |
| 4 | 50.46 | 54.50 | A-4 | Lili Hale - Jean Killorin |
| 5/6 | 49.48 | 53.44 | A-1 | Ana Miranda - Carlos Miranda |
| 5/6 | 49.48 | 53.44 | A-11 | Nora Abdelnour - Amalia Meltzer |
| 7 | 47.92 | 51.75 | A-12 | Norma Ogryzlo - Mij Sezzin |
| 8 | 45.83 | 49.50 | A-8 | Norman Sklar - Marvin Sossin |
| 9 | 43.98 | 47.50 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 10 | 43.23 | 46.69 | A-9 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 11 | 42.94 | 46.38 | A-6 | Glenda Johnson - Raymond Raza |
