| RESULTS OF BOARD 1 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 2.50 | 1.50 | 12-Ogryzlo-Sezzin vs 1-Miranda-Miranda |
| | 50 | 0.50 | 3.50 | 6-Johnson-Raza vs 10-Almy-Kasday |
| | 50 | 0.50 | 3.50 | 8-Sklar-Sossin vs 4-Hale-Killorin |
| 800 | | 4.00 | 0.00 | 5-Chaplet-MacGregor vs 2-Van Camp Meir-Wells |
| 420 | | 2.50 | 1.50 | 9-Mellado Fresard-McLennan vs 7-Kahle-Miranda |
| RESULTS OF BOARD 2 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 2.50 | 12-Ogryzlo-Sezzin vs 1-Miranda-Miranda |
| | 140 | 0.00 | 4.00 | 6-Johnson-Raza vs 10-Almy-Kasday |
| 100 | | 3.00 | 1.00 | 8-Sklar-Sossin vs 4-Hale-Killorin |
| 300 | | 4.00 | 0.00 | 5-Chaplet-MacGregor vs 2-Van Camp Meir-Wells |
| 50 | | 1.50 | 2.50 | 9-Mellado Fresard-McLennan vs 7-Kahle-Miranda |
| RESULTS OF BOARD 3 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 3.00 | 12-Ogryzlo-Sezzin vs 1-Miranda-Miranda |
| 450 | | 3.00 | 1.00 | 6-Johnson-Raza vs 10-Almy-Kasday |
| 450 | | 3.00 | 1.00 | 8-Sklar-Sossin vs 4-Hale-Killorin |
| | 100 | 0.00 | 4.00 | 5-Chaplet-MacGregor vs 2-Van Camp Meir-Wells |
| 450 | | 3.00 | 1.00 | 9-Mellado Fresard-McLennan vs 7-Kahle-Miranda |
| RESULTS OF BOARD 4 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 800 | 0.00 | 4.00 | 12-Ogryzlo-Sezzin vs 2-Van Camp Meir-Wells |
| 650 | | 4.00 | 0.00 | 11-Abdelnour-Meltzer vs 4-Hale-Killorin |
| | 200 | 2.00 | 2.00 | 7-Kahle-Miranda vs 10-Almy-Kasday |
| | 750 | 1.00 | 3.00 | 9-Mellado Fresard-McLennan vs 5-Chaplet-MacGregor |
| 100 | | 3.00 | 1.00 | 1-Miranda-Miranda vs 8-Sklar-Sossin |
| RESULTS OF BOARD 5 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 450 | 0.50 | 3.50 | 12-Ogryzlo-Sezzin vs 2-Van Camp Meir-Wells |
| | 420 | 3.00 | 1.00 | 11-Abdelnour-Meltzer vs 4-Hale-Killorin |
| | 450 | 0.50 | 3.50 | 7-Kahle-Miranda vs 10-Almy-Kasday |
| | 420 | 3.00 | 1.00 | 9-Mellado Fresard-McLennan vs 5-Chaplet-MacGregor |
| | 420 | 3.00 | 1.00 | 1-Miranda-Miranda vs 8-Sklar-Sossin |
| RESULTS OF BOARD 6 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Ogryzlo-Sezzin vs 2-Van Camp Meir-Wells |
| 100 | | 2.50 | 1.50 | 11-Abdelnour-Meltzer vs 4-Hale-Killorin |
| 100 | | 2.50 | 1.50 | 7-Kahle-Miranda vs 10-Almy-Kasday |
| | 300 | 0.00 | 4.00 | 9-Mellado Fresard-McLennan vs 5-Chaplet-MacGregor |
| 100 | | 2.50 | 1.50 | 1-Miranda-Miranda vs 8-Sklar-Sossin |
| RESULTS OF BOARD 7 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 1100 | | 2.00 | 2.00 | 11-Abdelnour-Meltzer vs 5-Chaplet-MacGregor |
| 1470 | | 4.00 | 0.00 | 10-Almy-Kasday vs 8-Sklar-Sossin |
| 270 | | 0.00 | 4.00 | 1-Miranda-Miranda vs 6-Johnson-Raza |
| 1440 | | 3.00 | 1.00 | 7-Kahle-Miranda vs 4-Hale-Killorin |
| 640 | | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 9-Mellado Fresard-McLennan |
| RESULTS OF BOARD 8 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 0.50 | 3.50 | 11-Abdelnour-Meltzer vs 5-Chaplet-MacGregor |
| 940 | | 4.00 | 0.00 | 10-Almy-Kasday vs 8-Sklar-Sossin |
| 460 | | 3.00 | 1.00 | 1-Miranda-Miranda vs 6-Johnson-Raza |
| 420 | | 0.50 | 3.50 | 7-Kahle-Miranda vs 4-Hale-Killorin |
| 440 | | 2.00 | 2.00 | 2-Van Camp Meir-Wells vs 9-Mellado Fresard-McLennan |
| RESULTS OF BOARD 9 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 0.00 | 4.00 | 11-Abdelnour-Meltzer vs 5-Chaplet-MacGregor |
| 990 | | 3.00 | 1.00 | 10-Almy-Kasday vs 8-Sklar-Sossin |
| 400 | | 1.00 | 3.00 | 1-Miranda-Miranda vs 6-Johnson-Raza |
| 990 | | 3.00 | 1.00 | 7-Kahle-Miranda vs 4-Hale-Killorin |
| 990 | | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 9-Mellado Fresard-McLennan |
| RESULTS OF BOARD 10 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 1.50 | 12-Ogryzlo-Sezzin vs 4-Hale-Killorin |
| | 140 | 0.00 | 4.00 | 11-Abdelnour-Meltzer vs 6-Johnson-Raza |
| | 120 | 1.00 | 3.00 | 10-Almy-Kasday vs 9-Mellado Fresard-McLennan |
| 200 | | 4.00 | 0.00 | 2-Van Camp Meir-Wells vs 7-Kahle-Miranda |
| 100 | | 2.50 | 1.50 | 8-Sklar-Sossin vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 11 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 980 | | 3.00 | 1.00 | 12-Ogryzlo-Sezzin vs 4-Hale-Killorin |
| 980 | | 3.00 | 1.00 | 11-Abdelnour-Meltzer vs 6-Johnson-Raza |
| 980 | | 3.00 | 1.00 | 10-Almy-Kasday vs 9-Mellado Fresard-McLennan |
| 460 | | 0.00 | 4.00 | 2-Van Camp Meir-Wells vs 7-Kahle-Miranda |
| 520 | | 1.00 | 3.00 | 8-Sklar-Sossin vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 12 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 2.50 | 12-Ogryzlo-Sezzin vs 4-Hale-Killorin |
| 50 | | 1.50 | 2.50 | 11-Abdelnour-Meltzer vs 6-Johnson-Raza |
| 100 | | 4.00 | 0.00 | 10-Almy-Kasday vs 9-Mellado Fresard-McLennan |
| 50 | | 1.50 | 2.50 | 2-Van Camp Meir-Wells vs 7-Kahle-Miranda |
| 50 | | 1.50 | 2.50 | 8-Sklar-Sossin vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 13 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 800 | 0.00 | 4.00 | 12-Ogryzlo-Sezzin vs 5-Chaplet-MacGregor |
| | 200 | 1.50 | 2.50 | 7-Kahle-Miranda vs 11-Abdelnour-Meltzer |
| 200 | | 4.00 | 0.00 | 1-Miranda-Miranda vs 10-Almy-Kasday |
| | 200 | 1.50 | 2.50 | 9-Mellado Fresard-McLennan vs 6-Johnson-Raza |
| | 100 | 3.00 | 1.00 | 4-Hale-Killorin vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 14 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 4.00 | 0.00 | 12-Ogryzlo-Sezzin vs 5-Chaplet-MacGregor |
| 400 | | 2.50 | 1.50 | 7-Kahle-Miranda vs 11-Abdelnour-Meltzer |
| 400 | | 2.50 | 1.50 | 1-Miranda-Miranda vs 10-Almy-Kasday |
| 150 | | 0.50 | 3.50 | 9-Mellado Fresard-McLennan vs 6-Johnson-Raza |
| 150 | | 0.50 | 3.50 | 4-Hale-Killorin vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 15 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 90 | 1.00 | 3.00 | 12-Ogryzlo-Sezzin vs 5-Chaplet-MacGregor |
| 150 | | 4.00 | 0.00 | 7-Kahle-Miranda vs 11-Abdelnour-Meltzer |
| | 110 | 0.00 | 4.00 | 1-Miranda-Miranda vs 10-Almy-Kasday |
| 50 | | 2.50 | 1.50 | 9-Mellado Fresard-McLennan vs 6-Johnson-Raza |
| 50 | | 2.50 | 1.50 | 4-Hale-Killorin vs 2-Van Camp Meir-Wells |
| RESULTS OF BOARD 16 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 460 | | 3.50 | 0.50 | 12-Ogryzlo-Sezzin vs 6-Johnson-Raza |
| 460 | | 3.50 | 0.50 | 8-Sklar-Sossin vs 11-Abdelnour-Meltzer |
| | 300 | 0.00 | 4.00 | 2-Van Camp Meir-Wells vs 10-Almy-Kasday |
| 420 | | 2.00 | 2.00 | 4-Hale-Killorin vs 9-Mellado Fresard-McLennan |
| | 50 | 1.00 | 3.00 | 1-Miranda-Miranda vs 7-Kahle-Miranda |
| RESULTS OF BOARD 17 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 3.00 | 1.00 | 12-Ogryzlo-Sezzin vs 6-Johnson-Raza |
| 420 | | 3.00 | 1.00 | 8-Sklar-Sossin vs 11-Abdelnour-Meltzer |
| | 50 | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 10-Almy-Kasday |
| 420 | | 3.00 | 1.00 | 4-Hale-Killorin vs 9-Mellado Fresard-McLennan |
| | 110 | 0.00 | 4.00 | 1-Miranda-Miranda vs 7-Kahle-Miranda |
| RESULTS OF BOARD 18 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 420 | 0.00 | 4.00 | 12-Ogryzlo-Sezzin vs 6-Johnson-Raza |
| | 200 | 1.00 | 3.00 | 8-Sklar-Sossin vs 11-Abdelnour-Meltzer |
| 100 | | 3.00 | 1.00 | 2-Van Camp Meir-Wells vs 10-Almy-Kasday |
| 50 | | 2.00 | 2.00 | 4-Hale-Killorin vs 9-Mellado Fresard-McLennan |
| 200 | | 4.00 | 0.00 | 1-Miranda-Miranda vs 7-Kahle-Miranda |
| RESULTS OF BOARD 19 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 2.00 | 12-Ogryzlo-Sezzin vs 7-Kahle-Miranda |
| 490 | | 4.00 | 0.00 | 11-Abdelnour-Meltzer vs 9-Mellado Fresard-McLennan |
| 420 | | 2.00 | 2.00 | 5-Chaplet-MacGregor vs 1-Miranda-Miranda |
| 420 | | 2.00 | 2.00 | 2-Van Camp Meir-Wells vs 8-Sklar-Sossin |
| 170 | | 0.00 | 4.00 | 6-Johnson-Raza vs 4-Hale-Killorin |
| RESULTS OF BOARD 20 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 100 | 2.50 | 1.50 | 12-Ogryzlo-Sezzin vs 7-Kahle-Miranda |
| | 110 | 1.00 | 3.00 | 11-Abdelnour-Meltzer vs 9-Mellado Fresard-McLennan |
| 100 | | 4.00 | 0.00 | 5-Chaplet-MacGregor vs 1-Miranda-Miranda |
| | 100 | 2.50 | 1.50 | 2-Van Camp Meir-Wells vs 8-Sklar-Sossin |
| | 200 | 0.00 | 4.00 | 6-Johnson-Raza vs 4-Hale-Killorin |
| RESULTS OF BOARD 21 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 12-Ogryzlo-Sezzin vs 7-Kahle-Miranda |
| 200 | | 2.00 | 2.00 | 11-Abdelnour-Meltzer vs 9-Mellado Fresard-McLennan |
| 250 | | 3.00 | 1.00 | 5-Chaplet-MacGregor vs 1-Miranda-Miranda |
| 170 | | 1.00 | 3.00 | 2-Van Camp Meir-Wells vs 8-Sklar-Sossin |
| | 300 | 0.00 | 4.00 | 6-Johnson-Raza vs 4-Hale-Killorin |
| RESULTS OF BOARD 22 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 110 | 0.00 | 4.00 | 12-Ogryzlo-Sezzin vs 8-Sklar-Sossin |
| | 50 | 1.00 | 3.00 | 11-Abdelnour-Meltzer vs 1-Miranda-Miranda |
| 400 | | 4.00 | 0.00 | 10-Almy-Kasday vs 4-Hale-Killorin |
| 100 | | 2.50 | 1.50 | 6-Johnson-Raza vs 2-Van Camp Meir-Wells |
| 100 | | 2.50 | 1.50 | 7-Kahle-Miranda vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 23 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 650 | | 1.00 | 3.00 | 12-Ogryzlo-Sezzin vs 8-Sklar-Sossin |
| 650 | | 1.00 | 3.00 | 11-Abdelnour-Meltzer vs 1-Miranda-Miranda |
| 650 | | 1.00 | 3.00 | 10-Almy-Kasday vs 4-Hale-Killorin |
| 660 | | 3.50 | 0.50 | 6-Johnson-Raza vs 2-Van Camp Meir-Wells |
| 660 | | 3.50 | 0.50 | 7-Kahle-Miranda vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 24 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 150 | | 4.00 | 0.00 | 12-Ogryzlo-Sezzin vs 8-Sklar-Sossin |
| 110 | | 3.00 | 1.00 | 11-Abdelnour-Meltzer vs 1-Miranda-Miranda |
| | 50 | 1.50 | 2.50 | 10-Almy-Kasday vs 4-Hale-Killorin |
| | 150 | 0.00 | 4.00 | 6-Johnson-Raza vs 2-Van Camp Meir-Wells |
| | 50 | 1.50 | 2.50 | 7-Kahle-Miranda vs 5-Chaplet-MacGregor |
| RESULTS OF BOARD 25 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 50 | 2.00 | 2.00 | 12-Ogryzlo-Sezzin vs 9-Mellado Fresard-McLennan |
| | 150 | 0.00 | 4.00 | 2-Van Camp Meir-Wells vs 11-Abdelnour-Meltzer |
| 400 | | 4.00 | 0.00 | 5-Chaplet-MacGregor vs 10-Almy-Kasday |
| 140 | | 3.00 | 1.00 | 4-Hale-Killorin vs 1-Miranda-Miranda |
| | 130 | 1.00 | 3.00 | 8-Sklar-Sossin vs 6-Johnson-Raza |
| RESULTS OF BOARD 26 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| | 120 | 0.00 | 4.00 | 12-Ogryzlo-Sezzin vs 9-Mellado Fresard-McLennan |
| | 100 | 1.50 | 2.50 | 2-Van Camp Meir-Wells vs 11-Abdelnour-Meltzer |
| Passed out | 3.50 | 0.50 | 5-Chaplet-MacGregor vs 10-Almy-Kasday |
| | 100 | 1.50 | 2.50 | 4-Hale-Killorin vs 1-Miranda-Miranda |
| Passed out | 3.50 | 0.50 | 8-Sklar-Sossin vs 6-Johnson-Raza |
| RESULTS OF BOARD 27 |
| SCORES | MATCHPOINTS | NAMES |
| N-S | E-W | N-S | E-W |
| 430 | | 4.00 | 0.00 | 12-Ogryzlo-Sezzin vs 9-Mellado Fresard-McLennan |
| | 50 | 0.00 | 4.00 | 2-Van Camp Meir-Wells vs 11-Abdelnour-Meltzer |
| 200 | | 2.50 | 1.50 | 5-Chaplet-MacGregor vs 10-Almy-Kasday |
| 140 | | 1.00 | 3.00 | 4-Hale-Killorin vs 1-Miranda-Miranda |
| 200 | | 2.50 | 1.50 | 8-Sklar-Sossin vs 6-Johnson-Raza |