Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 72.96 | 98.50 | A-10 | Tony Kasday - Connie Almy |
| 2 | 55.56 | 75.00 | A-6 | Isabelle Chaplet - John MacGregor |
| 3 | 52.59 | 71.00 | A-8 | Norman Sklar - Marvin Sossin |
| 4 | 52.22 | 70.50 | A-3 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 5 | 51.11 | 69.00 | A-7 | Karin Kahle - Pat Miranda |
| 6/7 | 50.00 | 67.50 | A-5 | Susana Wheeler - Frank Wheeler |
| 6/7 | 50.00 | 67.50 | A-11 | Fukuko Nara - Charlie Coffey |
| 8 | 48.89 | 66.00 | A-1 | Nora Abdelnour - Amalia Meltzer |
| 9 | 48.15 | 65.00 | A-9 | Lili Hale - Jean Killorin |
| 10 | 47.78 | 64.50 | A-12 | Norma Ogryzlo - Mij Sezzin |
| 11 | 41.11 | 55.50 | A-2 | Viviane Van Camp Meir - Douglas Wells |
| 12 | 29.63 | 40.00 | A-4 | Glenda Johnson - Raymond Raza |
