Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 66.67 | 72.00 | A-4 | Norman Sklar - Marvin Sossin |
| 2 | 64.06 | 69.19 | A-10 | Connie Almy - Tony Kasday |
| 3 | 63.02 | 68.06 | A-6 | Susana Wheeler - Frank Wheeler |
| 4 | 57.81 | 62.44 | A-5 | Maria Antonieta Mellado Fresard - Amalia Meltzer |
| 5 | 45.83 | 49.50 | A-7 | Isabelle Chaplet - John MacGregor |
| 6 | 45.31 | 48.94 | A-11 | Karen Solie - Daniel Pellerin |
| 7 | 44.27 | 47.81 | A-12 | Norma Ogryzlo - Mij Sezzin |
| 8 | 43.23 | 46.69 | A-1 | Lili Hale - Jean Killorin |
| 9 | 42.19 | 45.56 | A-8 | Glenda Johnson - Sidney Glazer |
| 10 | 41.15 | 44.44 | A-9 | Karin Kahle - Pat Miranda |
| 11 | 36.11 | 39.00 | A-2 | Vera Hohenstein - Purvis Engineer |
