Leaders after 27 boards Average: 54.0
| Howell Movement | ||||||
|---|---|---|---|---|---|---|
| PLACE | PCT | SESSION | FINAL | O/A | PAIR | NAMES |
| 1 | 62.96 | 68.00 | 137.50 | 1 | A-9 | Carolina Chacon Cespedes - Isabelle Chaplet |
| 2 | 57.41 | 62.00 | 99.00 | A-4 | Purvis Engineer - Henry Karczynski | |
| 3 | 54.17 | 58.50 | 110.50 | 3 | A-6 | Steven Allen - Eduardo Piza |
| 4 | 53.70 | 58.00 | 121.50 | 2 | A-10 | Tony Kasday - Richard Ternouth |
| 5 | 52.31 | 56.50 | 105.00 | A-3 | Karen Solie - Daniel Pellerin | |
| 6 | 47.22 | 51.00 | 101.50 | A-7 | Pat Miranda - Charlie Coffey | |
| 7 | 45.83 | 49.50 | 90.50 | A-5 | Maria Antonieta Mellado Fresard - Ian McLennan | |
| 8 | 44.91 | 48.50 | 109.00 | A-1 | Norman Sklar - Marvin Sossin | |
| 9 | 42.59 | 46.00 | 96.00 | A-2 | Amalia Meltzer - Douglas Wells | |
| 10 | 38.89 | 42.00 | 109.50 | 4 | A-8 | Amy Anette - Jorge Alfaro |
