Leaders after 27 boards Average: 36.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 68.75 | 49.50 | A-3 | Gloria Chapin - John MacGregor |
| 2 | 57.64 | 41.50 | A-9 | Maria Antonieta Mellado Fresard - Ian McLennan |
| 3 | 54.17 | 39.00 | A-1 | Vera Hohenstein - Isabelle Chaplet |
| 4 | 49.31 | 35.50 | A-7 | Connie Almy - Tony Kasday |
| 5 | 47.22 | 34.00 | A-4 | Karen Solie - Daniel Pellerin |
| 6 | 46.53 | 33.50 | A-8 | Norman Sklar - Marvin Sossin |
| 7 | 45.83 | 33.00 | A-2 | Pat Miranda - Douglas Wells |
| 8 | 43.06 | 31.00 | A-10 | Mij Sezzin - Purvis Engineer |
| 9 | 37.50 | 27.00 | A-5 | Glenda Johnson - Sidney Glazer |
