Leaders after 27 boards Average: 54.0
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 68.23 | 73.69 | A-10 | Tony Kasday - John MacGregor |
| 2 | 59.38 | 64.13 | A-1 | Amy Anette - Ian McLennan |
| 3 | 55.21 | 59.63 | A-5 | Carolina Chacon Cespedes - Isabelle Chaplet |
| 4 | 55.21 | 59.63 | A-12 | Mij Sezzin - Purvis Engineer |
| 5 | 54.17 | 58.50 | A-4 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 6 | 53.13 | 57.38 | A-6 | Pat Miranda - Douglas Wells |
| 7 | 50.93 | 55.00 | A-2 | Norman Sklar - Barry Wilson |
| 8 | 46.35 | 50.06 | A-11 | Charlie Coffey - Raymond Raza |
| 9 | 45.83 | 49.50 | A-7 | Amalia Meltzer - Josef Best |
| 10 | 39.06 | 42.19 | A-8 | Lili Hale - Jean Killorin |
| 11 | 21.88 | 23.63 | A-9 | Gloria Chapin - Glenda Johnson |
