Leaders after 27 boards Average: 67.5
| Howell Movement | ||||
|---|---|---|---|---|
| PLACE | PCT | SCORE | PAIR | NAMES |
| 1 | 69.26 | 93.50 | A-9 | Norman Sklar - Barry Wilson |
| 2 | 64.81 | 87.50 | A-12 | Tony Kasday - John MacGregor |
| 3 | 58.52 | 79.00 | A-2 | Amy Anette - Ian McLennan |
| 4 | 52.59 | 71.00 | A-10 | Pat Miranda - Charlie Coffey |
| 5 | 52.22 | 70.50 | A-6 | Vera Hohenstein - Mario Schaechter |
| 6 | 51.85 | 70.00 | A-11 | Mij Sezzin - Purvis Engineer |
| 7 | 51.11 | 69.00 | A-5 | Isabelle Chaplet - Jorge Alfaro |
| 8 | 50.37 | 68.00 | A-4 | Maria Antonieta Mellado Fresard - Daniel Pellerin |
| 9 | 44.44 | 60.00 | A-8 | Gloria Chapin - Lili Hale |
| 10 | 38.52 | 52.00 | A-7 | Steven Allen - Eduardo Piza |
| 11 | 33.70 | 45.50 | A-3 | Stephanie Rousset - Yann Chaplet |
| 12 | 32.59 | 44.00 | A-1 | Jean Killorin - Glenda Johnson |
