| Attendance statistics: | ||||
|---|---|---|---|---|
| Day | Tables | Games | Tables/Game | |
| Monday: | 19.5 | 4 | 4.9 | |
| Tuesday: | 8.0 | 2 | 4.0 | |
| Wednesday: | 26.0 | 5 | 5.2 | |
| Thursday: | 4.0 | 2 | 2.0 | |
| Friday: | 29.0 | 5 | 5.8 | |
| Saturday: | 32.5 | 5 | 6.5 | |
| Sunday: | 14.5 | 4 | 3.6 | |
| Total | 133.5 | 27 | Avg: 4.94 | |
| Avg. normal games (M., W., F., Sat.): | 5.63 | |||
| Total Players: | 534 | |||
| Gross playing fees collected: | ¢ 1,640,500.00 | |||
| Expenses paid in cash: | ||||
| Rent | 747,000 | |||
| Alejandro | 182,000 | |||
| Director Fees | 284,500 | |||
| Food | 288,200 | |||
| Refrescos | 50,400 | |||
| Office Supplies | 29,192.79 | |||
| Total | ¢ 1,581,292.79 | (1,581,292.79) | ||
| Bills still to be received (estimates): | ||||
| Water | ¢ 10,000 | |||
| Caja Alejandro | 40,000 | |||
| Electricity | 40,000 | |||
| Telephone | 20,000 | |||
| Total | ¢ 110,000 | (¢ 110,000.00) | ||
| Net result, first month of operation: | Loss: | (¢ 50,792.79) | ||
A $100 loss in the first month seems quite reasonable since we were basically determining how much was the real cost of operation to see if the operation was viable without drastic changes. The answer would seem to be that minor tinkering will result in a small profit per month. For the second month we are going to concentrate on two areas: maintaining or increasing attendance i.e. the Thursday game operating each week, and lowering the cost of food which is too high given that of the 27 games, 4 of them (Tuesday and Thursday) did not have a food cost. I estimate the cost can be dropped from the present ¢ 12,500/game to ¢ 6-7,000 which would result in a saving of about ¢ 140,000 for the month. Gross income from entries does not include any of the monies collected exclusively for memberships paid during the month.
Ian McLennan